RS Nifty Tips

Trading Nifty Futures & Options
Home      Apr'09

  Performance for the month of April'09 :

 Glimpse of weekly performance :
 
updated weekly... :
 
summary of intraday performance of 29-04-2009 :
 
 book 3300 call @175+ 2009-04-29 15:32:33.0
 book may nifty @3485+ 2009-04-29 15:30:28.0
 book profits in RIL 1740 CALL @55+ 2009-04-29 15:13:28.0
 bpp in 3200 call @273+ 2009-04-29 15:07:23.0
 bpp in nifty 3100 call @370+ 2009-04-29 15:06:53.0
 bpp in may nifty @3485+ 2009-04-29 15:06:29.0
 book apr nifty @3474+ 2009-04-29 15:06:12.0
 book profits in may nifty @3485+ 2009-04-29 15:05:56.0
 book profits in ICICIBANK 440 CAL @33+ 2009-04-29 15:05:00.0
 bpp in apr nifty @3465+ 2009-04-29 15:03:47.0
 bpp in 3300 call @159+ 2009-04-29 14:44:34.0
 book profits in 3100 call @350+; fruther buy >350 2009-04-29 14:42:13.0  
 book profits in may nifty @3470+ 2009-04-29 14:41:35.0
 bpp in RIL 1740 CAL @42+ 2009-04-29 14:41:13.0
 bpp in may nifty @3470+ 2009-04-29 14:40:37.0
 book profits in apr nifty @3454+ 2009-04-29 14:40:24.0
 further buy may nifty >3470 2009-04-29 14:40:04.0
 book may nifty @3467+ 2009-04-29 14:39:48.0
 book profits in apr nifty @3450+; buy >3450 2009-04-29 14:39:35.0
 bpp in 3100 cal @344+ 2009-04-29 14:38:55.0  
 bpp in 3200 call @250+; 2009-04-29 14:38:40.0
 book profits @3448+ 2009-04-29 14:38:22.0
 book profits in 3200 call @250+ 2009-04-29 14:37:49.0
 bpp in ICICIBANK 440 CALL @25+ 2009-04-29 14:36:35.0
 bpp in may nifty @3460+; 2009-04-29 14:36:04.0
 book profits in may nifty @3448+; further buy >3450 2009-04-29 14:29:23.0
 bpp in DLF 230 CALL @6+ 2009-04-29 12:24:01.0
 book may nifty @3445+; further buy >3450 2009-04-29 12:12:42.0
 book profits in may mnifty @3445+ 2009-04-29 12:10:40.0
 book april nifty @3435+; rebuy it >3435-30 2009-04-29 12:10:25.0
 book profits in 1st nifty @3430+ 2009-04-29 12:02:48.0
 book profits in may nifty @3439+; further buy >3445 2009-04-29 12:02:47.0
 buy nifty 3200 call >230 2009-04-29 11:59:43.0
 bpp in may nifty @3438+ 2009-04-29 11:57:14.0
 bpp in ICICIBANK 440 CAL @17+ 2009-04-29 11:56:47.0
 book profits in 3200 call @232+ 2009-04-29 11:56:17.0
 bpp in 3300 call @134+ 2009-04-29 11:56:01.0
 bpp in apr nifty @3433+ 2009-04-29 11:55:12.0
 bpp in may mnifty @3438+ 2009-04-29 11:54:55.0
 book profits in 3300 call @133+ 2009-04-29 11:54:23.0
 bpp in 31,3200 calls @331+;231+ 2009-04-29 11:53:47.0
 buy nifty >3430 2009-04-29 11:53:07.0
 book apr nifty @3433+ 2009-04-29 11:52:43.0
 bpp in may nifty @3435+ 2009-04-29 11:52:13.0
 bpp in nfity @3428+ 2009-04-29 11:51:46.0
 book profits in 3200 call @228+ 2009-04-29 11:51:22.0
bpp in may nifty @3435+ 2009-04-29 11:50:48.0
 below 180 exit 3600 put; above 190 rebuy; 2009-04-29 11:48:49.0
 buy RIL 1740 CALL >35; below 30 exit; 2009-04-29 11:48:17.0
 book profits in 1st 3300 call@127+ 2009-04-29 11:45:58.0
 buy may mnifty >3425 2009-04-29 11:45:10.0
 book profits in RIL 1740,1710 CALLS @35+;63+ 2009-04-29 11:44:52.0
 book profits in 1st 3100 call @324+ 2009-04-29 11:44:27.0
 book profits in may nifty @3430+; 2009-04-29 11:43:04.0
 bpp in 3200 call @223+ 2009-04-29 11:41:52.0
 bpp in may mnifty @3425+ 2009-04-29 11:37:44.0
 buy DLF 230 CALL >3 2009-04-29 11:17:23.0
 buy 3600 put >190 2009-04-29 11:11:58.0
 buy may nifty >3415; below 3400 reverse it; 2009-04-29 10:56:26.0
 buy nifty 3300 call >112 2009-04-29 10:56:02.0
 buy nifty 3200 call >210 2009-04-29 10:47:58.0
 buy nifty 3100 cal >305 2009-04-29 10:46:02.0
 buy may mnifty >3410-15 2009-04-29 10:45:37.0
 buy nifty 3500 put >90 2009-04-29 10:44:37.0
 book profits in mnifty @3423+ 2009-04-29 10:39:12.0
 bpp in RIL 1740 CALL @27+; 1710 CALL @55+ 2009-04-29 10:38:55.0
 buy may nifty >3420 2009-04-29 10:34:05.0
 buy nifty >3415 2009-04-29 10:33:53.0
 bpp in 3100 call @318+ 2009-04-29 10:31:26.0
 bpp in 3300 call @119+ 2009-04-29 10:30:29.0
 buy may nifty >3420-25 2009-04-29 10:30:04.0
 bpp in apr nifty @3422+ 2009-04-29 10:29:52.0
 book profits in may nifty @3429+; 2009-04-29 10:29:36.0
 bpp in nifty @3418+ 2009-04-29 10:29:05.0
 book profits @3415+ 2009-04-29 10:28:40.0
 bpp in 3100 call @312+ 2009-04-29 10:28:12.0
 book profits in 3200 call @210+ 2009-04-29 10:27:35.0
 buy apr nifty >3410 2009-04-29 10:27:11.0
 book profits in 1st mininifty @3410+ 2009-04-29 10:26:57.0
 book profits 1st call @3412+ 2009-04-29 10:26:31.0  
 buy nifty 3200 call >208 2009-04-29 10:26:13.0
 bpp in nifty 3200 call @207+ 2009-04-29 10:25:37.0  
 buy mnifty >3405 2009-04-29 10:25:15.0
 bpp in nifty @3407+ (in 1st call) 2009-04-29 10:24:33.0
 buy may nifty >3410; 2009-04-29 10:24:01.0  
 book profits in may nifty @3415+; 2009-04-29 10:23:46.0
 buy nifty 3100 call >300; BELOW 290 EXIT; 2009-04-29 10:22:52.0
 buy apr nifty >3400; below 3385 reverse it; 2009-04-29 10:21:01.0
 bpp in may nifty @3410+; 2009-04-29 10:18:15.0  
 buy RIL 1740 CALL >21 2009-04-29 10:15:07.0
 buy may nifty >3395; below 3385 reverse it; 2009-04-29 10:13:10.0
 buy ICICIBANK 440 CALL >13 2009-04-29 10:05:05.0  
 buy nifty 3300 call >93 2009-04-29 10:04:33.0
 buy RIL 1710 CALL >50 2009-04-29 10:03:02.0
 buy nifty 3100 call >290 2009-04-29 10:01:27.0
 buy nifty 3200 call >190 2009-04-29 10:00:59.0
 buy mnifty >3390-95 2009-04-29 10:00:41.0
 buy nifty >3390 2009-04-29 10:00:30.0
 
summary of intraday performance of 28-04-2009 :
 
 book 3600 put @250+ 2009-04-28 15:12:06.0
 book apr nifty @3365- 2009-04-28 14:49:47.0
 >3390 buy may nifty; 2009-04-28 14:40:22.0
 buy RIL 1710 CALL >47; exit below 40; 2009-04-28 14:29:34.0
 buy may nifty >3385-80; exit below 3375; 2009-04-28 14:25:38.0
 buy nifty 3100 call >275; keep 12 point sl; 2009-04-28 14:24:25.0
 book 3600 put @230+ ; further buy >230 2009-04-28 14:19:40.0
 buy may nifty >3390; exit below 3380 2009-04-28 14:00:13.0
 buy nifty 3200 call >180 2009-04-28 13:59:45.0
 bpp in apr nifty @3375- 2009-04-28 13:51:19.0
 bpp in 3500 put @124+ 2009-04-28 13:40:55.0
 book apr mini nifty @3380- 2009-04-28 13:40:07.0
 >3420 be in buy in may nifty; below 3410 exit; 2009-04-28 13:14:50.0
 bpp in 3200 call @212+ 2009-04-28 13:02:14.0
 bpp in may nifty @3420+ 2009-04-28 12:54:42.0
 bpp in RIL 1710 CALL @72+ 2009-04-28 12:49:10.0
 bpp in 3200 call @207+ 2009-04-28 12:47:19.0
 buy nifty 3100 call >300; 10 point sl; 2009-04-28 12:06:40.0
 buy RIL 1710 CALL >60; exit below 55 2009-04-28 12:04:29.0
 buy ICICIBANK 440 CALL >15 2009-04-28 12:02:48.0
 buy DLF 240 CALL >5 2009-04-28 12:02:10.0
 buy nifty 3300 call >104 2009-04-28 11:57:26.0
 buy may mini nifty >3405-10 2009-04-28 11:56:11.0
 buy nifty 3200 call >193 2009-04-28 11:55:49.0
 buy may nifty >3405-10 2009-04-28 11:55:31.0
 buy nifty 3600 put >200; 2009-04-28 11:54:22.0
 buy nifty 3300 call >105 2009-04-28 11:50:04.0
 buy nifty 3200 call >198 2009-04-28 11:49:36.0
 buy nifty 3500 put >110 2009-04-28 11:44:54.0
 bpp in 3500 put @111+ 2009-04-28 11:43:25.0
 buy nifty 3200 call >210; keep 12 point sl; 2009-04-28 11:25:31.0
 bpp in 3300 call @130+ 2009-04-28 11:06:18.0
 book profits in apr nifty @3430+ 2009-04-28 11:03:44.0
 bpp in 3100 call @330+ 2009-04-28 11:02:51.0
 bpp in may nifty @3445+; apr nifty @3430+ 2009-04-28 11:02:35.0
 bpp in may nifty @3444+ 2009-04-28 11:02:04.0
 bpp in apr nifty @3426+ 2009-04-28 11:01:06.0
 bpp in apr mnifty @3422+ 2009-04-28 10:54:07.0
 book profits in 2nd nifty 3200 call @225+ 2009-04-28 10:52:44.0
 bpp in 3200 call @219+ 2009-04-28 10:44:20.0
 buy nifty 3400 call >45 2009-04-28 10:43:58.0
 buy nifty 3100 call >310 2009-04-28 10:38:58.0
 bpp in 3500 put @108+ 2009-04-28 10:38:32.0
 buy apr nifty >3410; below 3400 reverse; 2009-04-28 10:38:08.0
 buy apr mini nifty >3410; 2009-04-28 10:37:46.0
 buy nifty 3200 call >205 2009-04-28 10:35:57.0
 buy may nifty >3420 2009-04-28 10:35:24.0
 bpp in 3500 put @105+ 2009-04-28 10:33:44.0
 buy nifty 3500 put >90; 2009-04-28 10:29:48.0
 buy nifty 3100 cal >321 2009-04-28 10:27:49.0
 buy may nifty >3435 2009-04-28 10:25:32.0
 buy nifty 3300 call >122 2009-04-28 10:24:40.0
 buy apr mini nifty >3420 2009-04-28 10:23:02.0
 buy nifty 3300 call >122 2009-04-28 10:22:30.0
 book profits in may mini nifty @3430- 2009-04-28 10:20:47.0
 buy nifty 3500 put >90; 2009-04-28 10:19:47.0
 sell may mini nifty <3450; above 3460 reverse it; 2009-04-28 10:14:39.0
 buy RIL 1740 CALL >40 2009-04-28 10:10:46.0
 buy mnifty >3435-40 2009-04-28 10:06:43.0
 buy nifty 3300 call >140 2009-04-28 10:05:42.0
 buy nifty 3200 call >230 2009-04-28 10:04:38.0
 buy May nifty >3445-40 2009-04-28 10:03:46.0
 
summary of intraday performance of 24-04-2009 :
 
 book RIL 1710 CALL @95+ 2009-04-24 15:32:17.0
 bpp in RIL 1710 CALL @92+ 2009-04-24 15:11:56.0
 bpp in nifty 3300 call @200+ 2009-04-24 15:11:38.0
 bpp in 3200 call @295+ 2009-04-24 15:11:21.0
 re enter the calls above SL; 2009-04-24 14:39:32.0
 buy RIL 1710 CALL >84; exit below 80 2009-04-24 14:07:21.0
 book RIL 1710 CALL @86+ 2009-04-24 13:53:22.0
 buy nifty 3500 put >75; keep 10 point sl; 2009-04-24 13:49:55.0
 book apr nifty @3475+ 2009-04-24 13:49:19.0 
 bpp in ICICIBANK 440 CALL @14+ 2009-04-24 13:47:24.0
 buy nifty 3400 call >104 2009-04-24 13:46:14.0
 bpp in DLF 240 CALL @15+ 2009-04-24 13:40:17.0  
 book profits in 3200 call @280+ 2009-04-24 13:39:28.0
 bpp in 3300 call @185+ 2009-04-24 13:39:12.0
 bpp in 3200 call @277+ 2009-04-24 13:38:17.0 
 book profits in 3100 call @370+ 2009-04-24 13:38:01.0
 bpp in apr nifty @3472+ 2009-04-24 13:36:49.0  
 book may nifty @3480+ 2009-04-24 13:36:35.0
 book profits in nifty @3465+ 2009-04-24 13:34:10.0
 buy nifty 3300 call >167; keep 10 point sl; 2009-04-24 13:31:32.0  
 buy nifty 3200 call >255 2009-04-24 13:23:51.0
 book 3200 call @260+ 2009-04-24 13:20:37.0
 bpp in RIL 1710 CAL @78+ 2009-04-24 13:19:49.0 
 bpp in 31,3200 call @355+;260+ 2009-04-24 13:19:33.0
 book profits in nifty 3200 call @260+ 2009-04-24 13:19:15.0
 book 3300 call @167+ 2009-04-24 13:18:46.0 
 buy apr nifty >3450 2009-04-24 13:17:44.0
 buy apr nifty >3450; bpp in may nifty @3462+ 2009-04-24 13:17:28.0
 book apr nifty @3455+ 2009-04-24 13:17:10.0 
 bpp in 3200 call @259+ 2009-04-24 13:16:43.0
 book profits in mnifty @3452+; rebuy mnifty >3450 2009-04-24 13:16:10.0
 book profits in may nifty @3464+ 2009-04-24 13:15:46.0
 book may nifty @3460+ 2009-04-24 13:15:30.0
 buy RIL 1710 CAL >70 2009-04-24 13:13:33.0
 buy nifty 3200 call >235; 2009-04-24 12:55:02.0
 bpp in apr nifty @3435+ 2009-04-24 12:50:46.0
 buy nifty 3200 call >240 2009-04-24 12:43:35.0
 bpp in RIL 1800 PUT @72+ 2009-04-24 12:33:47.0
 book nifty 3200 call bought >210 @242+ 2009-04-24 12:23:43.0 
 bpp in may nifty @3445+ 2009-04-24 12:12:53.0
 buy mnifty >3430 2009-04-24 12:11:38.0
 buy apr nifty >3435 2009-04-24 12:10:32.0
 book profits @3440+ 2009-04-24 12:10:08.0
 bpp in 3200 call @242+ 2009-04-24 12:09:47.0
 keep 12 point sl for the 3500 put; if sl hits, reenter >sl or >110 2009-04-24 12:05:17.0
  buy nifty 3100 call >330; 2009-04-24 12:03:11.0 
buy mnifty >3425 2009-04-24 11:59:46.0
 buy nifty 3200 call >225 2009-04-24 11:51:42.0
 buy RIL 1800 PUT >61; 2009-04-24 11:46:58.0
 buy nifty 3500 put >110 2009-04-24 11:36:07.0
 book nifty 3100 call @330+ 2009-04-24 11:33:38.0 
 book profits in 3300 cal @147+ 2009-04-24 11:29:43.0
 bpp in ICICIBANK 440 CAL @11+ 2009-04-24 11:28:46.0 
 bpp in mnifty @3430+ 2009-04-24 11:27:58.0
 bpp in apr nifty @3430+ 2009-04-24 11:27:44.0
 buy RIL 1710 CALL >72 2009-04-24 11:26:52.0
 book profits in RIL 1710 CALL @73+ 2009-04-24 11:24:25.0
 bpp in 3200 call @235+ 2009-04-24 11:23:55.0
 >3440 be in Buy mode in may nifty; <3430 be in Sell mode in may nifty; 2009-04-24 11:23:33.0
 buy may nifty >3430-25 2009-04-24 11:22:22.0 
 buy apr nifty >3420 2009-04-24 11:17:38.0 
 buy nifty 3200 call >220 2009-04-24 11:14:26.0
 bpp in 3300 cal @137+ 2009-04-24 11:13:16.0
 sell may nifty <3430; above 3440 reverse it; 2009-04-24 11:11:55.0
 bpp in 3200 call @226+ 2009-04-24 11:11:31.0
 bpp in apr nifty @3420+ 2009-04-24 11:11:00.0
 book profits in mnifty @3420+; rebuy >3420-15 2009-04-24 11:10:44.0
 book profits @3420+; rebuy >3420-15 2009-04-24 11:10:24.0
 buy ICICIBANK 440 CALL > 9 2009-04-24 10:57:16.0
 buy nifty 3400 put >55 2009-04-24 10:55:02.0
 bpp in mnifty @3414+ 2009-04-24 10:52:56.0
 bpp in nifty @3414+ 2009-04-24 10:52:41.0
 bpp in 3400 put @61+ 2009-04-24 10:47:11.0  
 buy nifty 3200 call >210 2009-04-24 10:45:59.0  
 buy nifty 3100 call >300 2009-04-24 10:45:20.0  
 buy nifty 3300 call >125; exit below 115 2009-04-24 10:43:58.0  
 buy nifty 3200 call >207 2009-04-24 10:43:39.0  
 buy april nifty >3400 2009-04-24 10:43:23.0  
 bpp in may nifty @3410 2009-04-24 10:43:10.0  
 book may nifty @3410 2009-04-24 10:42:58.0  
 buy nifty 3500 put >120 2009-04-24 10:42:34.0  
 buy mnifty >3400 2009-04-24 10:41:37.0  
 bpp in 3500 put @130+ 2009-04-24 10:41:01.0  
 book 3500 put @125+ 2009-04-24 10:40:49.0  
 buy apr nifty >3400 2009-04-24 10:40:29.0  
 book nifty @3410- 2009-04-24 10:39:20.0  
 buy nifty 3400 put >50 2009-04-24 10:37:32.0  
 buy DLF 240 CALL >12 2009-04-24 10:27:36.0  
 buy may nifty >3440; below 3430 reverse it; 2009-04-24 10:25:25.0 
 buy nifty 3300 call >150 2009-04-24 10:24:50.0   
 bpp in 3200 call @250+ 2009-04-24 10:22:06.0 
 bpp in RIL 1710 CAL @61+ 2009-04-24 10:21:34.0   
 book profits in 3200 call @250+ 2009-04-24 10:21:10.0  
 buy may nifty >3450-45 2009-04-24 10:20:09.0  
 bpp in nifty @3445+ 2009-04-24 10:19:55.0 
 bpp in 32,3300 calls @250+;160+ 2009-04-24 10:19:43.0   
 book profits in 3300 call @160+ 2009-04-24 10:19:15.0  
 book profits in nifty @3444+ 2009-04-24 10:18:40.0  
 book profits @3443+; rebuy nifty >3440-35 2009-04-24 10:18:24.0  
 buy nifty 3200 call >235 2009-04-24 10:16:51.0  
 bpp in RCOM 230 CALL @11+ 2009-04-24 10:16:18.0  
 buy RIL 1710 CALL >54; 2009-04-24 10:14:43.0  
 buy nifty 3300 call >145 2009-04-24 10:12:30.0  
 buy ICICIBANK 440 CALL >11 2009-04-24 10:11:54.0  
 buy RCOM 230 CAL >8 2009-04-24 10:11:09.0  
 buy nifty 3100 call >225 2009-04-24 10:09:59.0  
 buy nifty 3500 put >105 2009-04-24 10:07:13.0  
 buy mnifty >3430 2009-04-24 10:03:54.0  
 buy nifty 3200 call >230 2009-04-24 10:02:33.0  
 buy nifty 3300 call >140 2009-04-24 10:02:13.0  
 buy nifty >3430 2009-04-24 10:01:14.0
 buy nifty >3420-25 2009-04-24 10:00:44.0 
 
summary of intraday performance of 23-04-2009 :
 
 book RIL 1710 CAL @84+ 2009-04-23 15:31:22.0
 book DLF 240 CALL @11+ 2009-04-23 15:27:22.0
 book profits in may nifty @3443+ 2009-04-23 15:26:42.0
 book nifty 3200 call @230+ 2009-04-23 15:14:35.0
 bpp in may nifty @3425+ 2009-04-23 15:13:54.0
 bpp in 3300 call@145+ 2009-04-23 15:13:30.0
 book profits in 3200 call @323+ 2009-04-23 15:13:16.0
 book profits in apr nifty @3420+ 2009-04-23 15:13:00.0
 bpp in 3100 call @310+ 2009-04-23 14:31:47.0
 bpp in RIL 1710 CAL @81+ 2009-04-23 14:29:56.0
 book RIL 1710 CALL @80+ 2009-04-23 14:29:37.0
 bpp in 3200 call @214+ 2009-04-23 14:29:17.0
 book mnifty @3405+ 2009-04-23 14:28:55.0
 bpp in 3100 call @301+ 2009-04-23 14:28:43.0
but RIL 1710 CAL >72 2009-04-23 14:23:32.0
 bpp @3395+ 2009-04-23 14:23:01.0
 buy nifty 3100 call >290 2009-04-23 13:52:26.0
 buy mnifty >3380; 2009-04-23 13:35:27.0 
 bpp in RCOM 230 CALL @7.5+ 2009-04-23 13:34:59.0
 buy nifty 3300 call >120 2009-04-23 12:51:50.0
 buy apr nifty >3375-80 2009-04-23 12:45:52.0
 buy nifty 3500 put >150; keep 12 point sl; 2009-04-23 12:40:09.0
 buy nifty 3400 put @82; keep 12 point sl; 2009-04-23 12:36:11.0
 sell may nifty <3390; above 3405 reverse; 2009-04-23 12:32:24.0
 buy nifty 3200 call >192 2009-04-23 11:49:01.0
 buy nifty 3100 call >281 2009-04-23 11:48:40.0
 bpp in RIL 1710 CALL @70+ 2009-04-23 11:47:28.0
 book 3300 call @119+ 2009-04-23 11:47:04.0
 book mnifty @3384+ 2009-04-23 11:46:05.0
 book nifty 3100 call @289+ 2009-04-23 11:45:43.0
 book profits in 3200 call @199+ 2009-04-23 11:45:21.0
 book 3200 call @199; rebuy >200 2009-04-23 11:45:07.0 
 bpp in nifty @3380+ 2009-04-23 11:44:10.0
 book profits in 3100 call @285+ 2009-04-23 11:43:28.0 
 book profits in 3300 call @117+ 2009-04-23 11:43:10.0
 bpp in nifty 3200 call @194+ 2009-04-23 11:42:48.0
 book profits in nifty @3378+ 2009-04-23 11:41:35.0
 book profits in mnifty @3374+; in 3rd tip 2009-04-23 11:40:33.0
 book profits in nifty @3372+; 2009-04-23 11:39:58.0 
 buy mnifty >3365-60 2009-04-23 11:39:30.0
 buy nifty >3365 2009-04-23 11:39:16.0
 RIL 1710 CALL further buy >65; exit below 60 2009-04-23 11:36:51.0
 book profits in 1st nifty @3365+ 2009-04-23 11:34:35.0
 bpp in nifty 3300 call @107+ 2009-04-23 11:31:40.0
 bpp in nifty @3367+ 2009-04-23 11:28:39.0
 book RIL 1710 CALL @64+ 2009-04-23 11:26:14.0
bpp in 3100 call @273+ 2009-04-23 11:23:59.0
 bpp in nifty 3300 call @107+ 2009-04-23 11:21:39.0
 bpp in mnifty @3365+ 2009-04-23 11:21:21.0
  bpp in nifty 3200 call @184+ 2009-04-23 11:20:49.0
 bpp in nifty @3365+ 2009-04-23 11:20:28.0
 buy nifty >3360 2009-04-23 11:19:42.0
 buy nifty 3100 call >263 2009-04-23 11:19:27.0
 buy nifty 3200 call >172 2009-04-23 11:18:55.0
 buy nifty 3500 put >175 2009-04-23 11:18:03.0
 buy nifty 3100 call >265 2009-04-23 11:15:56.0
 book profits in 2nd nifty 3100 call @265+; 2009-04-23 11:14:31.0
 book profits in nifty 3200 call @177+ 2009-04-23 11:13:59.0
 bpp in nifty @3359+ 2009-04-23 11:13:43.0
 bpp in nifty 3200 call @175+ 2009-04-23 11:13:10.0
 buy nifty 3200 call >175 2009-04-23 11:12:53.0
 book profits in 3200 call @175+ 2009-04-23 11:12:21.0
 buy nifty >3350-45 2009-04-23 11:11:18.0
 book profits in nifty @3350+ 2009-04-23 11:10:27.0  
 book profits in mnifty 1st tip @3350-55+; buy mnifty >3350-45 2009-04-23 11:09:35.0
  bpp in nifty 3100 call @250+ 2009-04-23 11:07:43.0  
  buy nifty 3300 call >90; 2009-04-23 11:07:06.0
 bpp in nifty 3200 call @163+ 2009-04-23 11:06:36.0
 book profits @3340+ in 2nd cal; 2009-04-23 11:06:09.0
 buy RCOM 230 CALL > 5 2009-04-23 10:55:56.0
 bpp in nifty @3333+ 2009-04-23 10:55:04.0
 buy nifty 3200 call >146 2009-04-23 10:50:21.0
 buy nifty 3100 call >225 2009-04-23 10:36:07.0  
 buy mininifty >3315-20 2009-04-23 10:35:53.0  
 buy nifty >3315 2009-04-23 10:35:19.0  
 bpp in 3400 put @120+ 2009-04-23 10:31:07.0  
 buy nifty 3400 put >105; exit below 95 2009-04-23 10:20:49.0  
 bpp in RIL 1710 CALL @58+ 2009-04-23 10:19:22.0  
 buy nifty 3300 call >90; keep 10 point sl; 2009-04-23 10:14:52.0  
 buy minifty >3335-40 2009-04-23 10:06:47.0  
 buy nifty 3100 call >250 2009-04-23 10:06:01.0  
 buy DLF 240 CALL >8 2009-04-23 10:05:41.0  
 buy RIL 1710 CALL >50 2009-04-23 10:04:04.0  
 buy nifty 3200 call >160 2009-04-23 10:02:51.0  
 buy nifty 3200 call >155 2009-04-23 10:01:52.0  
 buy nifty >3330-35 2009-04-23 10:01:20.0  
 
summary of intraday performance of 22-04-2009 :
 
 bpp in 3100 call @251+ 2009-04-22 14:46:05.0
 bpp in 3200 cal @165+ 2009-04-22 14:45:45.0 
 book profits in 3200 call @165+ 2009-04-22 14:45:31.0
 bpp in may nifty @3344+ 2009-04-22 14:44:48.0
 bpp in 3100 call @244+ 2009-04-22 14:44:26.0
 bpp in nifty 3200 call @155+ 2009-04-22 14:41:33.0
 buy mnifty 3300 call >72 2009-04-22 13:57:16.0
 buy DLF 240 CALL >8 2009-04-22 13:56:11.0
 buy nifty 3100 call >225 2009-04-22 13:44:22.0
 buy nifty 3200 call >140 2009-04-22 13:43:40.0
 book profits in 3200 put @142+ 2009-04-22 13:08:19.0
 book profits in 3400 put @139+ 2009-04-22 13:05:44.0
 reenter 3200 call >160; below 150 exit; 2009-04-22 12:57:57.0
 buy nifty 3200 call >145; keep 12 point sl; 2009-04-22 12:53:35.0
buy may nifty >3320-25 2009-04-22 12:51:33.0
 buy nifty 3100 call >230 2009-04-22 12:50:44.0 
 book profits in nifty @3320-15 2009-04-22 12:44:05.0
 buy nifty 3400 put @115-120 2009-04-22 12:41:47.0
 bpp in 3400 put @120+ 2009-04-22 12:40:19.0
 buy nifty 3400 put @120 2009-04-22 12:40:04.0
 buy nifty 3300 call >95 2009-04-22 12:27:02.0
 buy nifty 3200 call >160; exit below 150; 2009-04-22 12:24:49.0
 bpp in nifty @3345-35 2009-04-22 12:07:23.0
 book profits in 3400 put @112+ 2009-04-22 12:07:05.0
 bpp in 3400 put @107+ 2009-04-22 11:56:03.0
 book apr nifty @3340 2009-04-22 11:55:45.0
 bpp in apr nifty @3345 2009-04-22 11:49:03.0
 bpp in 3400 put @105+ 2009-04-22 11:48:36.0
 sell apr nifty <3365-60; 2009-04-22 11:43:02.0
 buy nifty 3200 call >182 2009-04-22 11:41:55.0
 buy nifty 3400 put >90 2009-04-22 11:35:28.0
 bpp in may nifty 3400+ 2009-04-22 10:58:47.0
 bpp in apr nifty @3397+ 2009-04-22 10:53:30.0
 book profits in may nifty @3404+; buy may nifty >3400 2009-04-22 10:52:50.0
 bpp in nifty 3200 call @214+ 2009-04-22 10:43:18.0
 buy may nifty >3390 2009-04-22 10:33:52.0
 buy nifty 3100 call >295 2009-04-22 10:33:08.0
 bpp in may nifty @3398+ 2009-04-22 10:32:20.0
 buy nifty 3300 call >131 2009-04-22 10:31:21.0
 bpp in nifty @3393+ 2009-04-22 10:31:05.0
 book profits in nifty @3393+ 2009-04-22 10:30:47.0
 buy may nifty >3380; below 3370 reverse it; >3380 be in buy mode. 2009-04-22 10:23:21.0
 buy DLF 240 CALL >15 2009-04-22 10:14:48.0
 buy nifty >3380 2009-04-22 10:12:20.0
 book profits @3390+ 2009-04-22 10:10:29.0 
 buy RIL 1710 CALL >63 2009-04-22 10:09:00.0 
buy nifty 3200 call >200; 2009-04-22 10:07:07.0
 buy nifty 3300 call >125 2009-04-22 10:06:51.0
 buy nifty 3200 call >195 2009-04-22 10:06:17.0
 buy nifty >3365-70 2009-04-22 10:05:40.0
 
summary of intraday performance of 21-04-2009 :
 
 buy nifty 3200 call >230; keep 12 point sl; 2009-04-21 14:11:52.0 
 bpp in 3100 call @330+ 2009-04-21 13:23:21.0
 bpp in nifty 3300 call @164+ 2009-04-21 13:22:41.0
 bpp in 3200 call @240+ 2009-04-21 13:19:13.0
 bpp in nifty @3420+ 2009-04-21 13:18:46.0
 buy nifty 3300 call >150; keep 12 point sl; 2009-04-21 13:12:02.0
 buy mnifty 3400 call >80; 2009-04-21 12:52:04.0
 buy nifty 3200 call >220; 2009-04-21 12:51:32.0
 sell may nifty <3400; above 3420 reverse it; 2009-04-21 12:44:01.0
 book profits in mnifty 3300 cal @150+ 2009-04-21 12:42:02.0 
 bpp in 3100 call @318+ 2009-04-21 12:39:22.0
 bpp in 3200 call @230+; 2009-04-21 12:38:17.0
 buy nifty >3400 2009-04-21 12:37:57.0
 book profits @3410+ 2009-04-21 12:37:29.0
book profits in nifty 3200 call @225+ 2009-04-21 12:37:08.0
 book profits in RIL 1710 CALL @71+ 2009-04-21 12:36:23.0
 book profits in 3300 call @145+ 2009-04-21 12:30:04.0
 book profits @3390+ 2009-04-21 12:26:39.0
 bpp in nifty 3385+ 2009-04-21 12:26:25.0
 buy nifty 3200 call >210 2009-04-21 12:26:11.0
 buy nifty 3100 call >290 2009-04-21 12:25:36.0
 bpp in 3300 call @135+ 2009-04-21 12:23:56.0
 buy nifty 3200 call >205 2009-04-21 12:23:29.0
 book nifty 3200 call @209+ 2009-04-21 12:22:41.0
 book nifty 3100 call @293+ 2009-04-21 12:22:17.0
 book profits in 3100 call @290+ 2009-04-21 12:21:24.0 
